Feather Falls Casino & Lodge
John Padjen Motorsports
California Sprint Car Civil War Series
NewsSchedulesResultsSouvenirsContactsSearch
Northern California Dirt Track Racing



2002 California Sprint Car CIVIL WAR Series
Final Official Owner Point Standings
Click Here To See All Points Round by Round
(Adobe PDF)
Place Car # Owner Name Total Behind
Leader
To Next
Place
1 93 Mike Henry Inc. 822 0 -
2 54 Mel Mar Enterprises 782 -40 -40
3 83 Rod Tiner 732 -90 -50
4 74 Ron McBride 708 -114 -24
5 33 Jimmy Trulli 691 -131 -17
6 86 William Mackay 634 -188 -57
7 17r Riolo Paving 629 -193 -5
8 49 Mike Monahan 625 -197 -4
9 55 Mark Flachman 622 -200 -3
10 3r Tri-R Motorsports 610 -212 -12
11 94 Lee Lindgren 602 -220 -8
12 6w Larry Wallace 578 -244 -24
13 92 Andy Forsberg 574 -248 -4
14 16 Neil Schild 549 -273 -25
15 72 Jeff Halleib 547 -275 -2
16 21n Gary Weisz 523 -299 -24
17 91 Dale Wondergem 522 -300 -1
18 1k Gurudayal Kumar 500 -322 -22
19 71 Lovell Bros. Racing 499 -323 -1
20 11s Tina Stice 493 -329 -6
21 1b Ron Brooke 437 -385 -56
22 21 Eric Hopkins 434 -388 -3
23 10 Duke McMillen 426 -396 -8
24 45 Gary Morgan 421 -401 -5
25 8 Jim Richardson 420 -402 -1
26 40 Herman Klien 414 -408 -6
27 14r Doug Runkle 412 -410 -2
28 11 Brian Crockett 397 -425 -15
29 15 Pat Harvey Jr. 389 -433 -8
30 47 Magaruh Enterprises 385 -437 -4
31 6c Jeff Parady 376 -446 -9
32 28p Jeremy Phillips 341 -481 -35
33 20d Bob Hays 330 -492 -11
34 38n Mark Tabor Jr. 324 -498 -6
35 23 Delno Becker 300 -522 -24
36 36n Michelle Tabor 288 -534 -12
37 25 Ernie Johnson 266 -556 -22
38 30f John Fehrman 221 -601 -45
39 69 Stewart Wilson 214 -608 -7
40 1m Skip Jones 207 -615 -7
41 16x Andy Gregg 204 -618 -3
42 2m Mike McClish 196 -626 -8
43 77 Mike Benson 186 -636 -10
44 83v Dave Vertullo 176 -646 -10
45 7w Mike Wasina 174 -648 -2
46 73 Patrick Timmons 173 -649 -1
47 29 Willie Croft 148 -674 -25
48 85jr Andy Gregg 144 -678 -4
49 00z Greg Sherman 142 -680 -2
50 2r Renee Lowder 142 -680 0
51 24 Jade Parker 139 -683 -3
52 12b Evans Racing 131 -691 -8
53 15x Bill Sellers 130 -692 -1
54 7 Vern Morrison 122 -700 -8
55 4n Randy Tiner 118 -704 -4
56 85 Happy Camper Motorsports 118 -704 0
57 87t Tony Silveria 118 -704 0
58 98 Steve Watts 118 -704 0
59 21x All Points Precision Motor 117 -705 -1
60 1x David Robinson Jr. 115 -707 -2
61 08 Randall Ditgen 110 -712 -5
62 20f Troy DeGaton 107 -715 -3
63 4x Matthew DeMartini 107 -715 0
64 1c Duane Scott 106 -716 -1
65 81 Lovell Bros. Racing 102 -720 -4
66 15k David Key 94 -728 -8
67 4 Doug Lippincott 92 -730 -2
68 4c Brent Dothrage 91 -731 -1
69 96 Geoff Duppman 87 -735 -4
70 10h Bill Wardelman 86 -736 -1
71 34x Steve Stein 86 -736 0
72 5 Scott Lynch 83 -739 -3
73 2n Shannon Newton 82 -740 -1
74 11z Randall Zaueson 80 -742 -2
75 37 Michelle Hovey Motorrsports 80 -742 0
76 4r Butch Wylie 79 -743 -1
77 35 John Taylor 74 -748 -5
78 9 Dave Angus 74 -748 0
79 9x Jayme Barnes 74 -748 0
80 7n Roger Henderson 72 -750 -2
81 69em Brent Kaeding 70 -752 -2
82 28 Jim Marsh 69 -753 -1
83 5c SC Motorsports 69 -753 0
84 0 Morrie Willimas 67 -755 -2
85 6k Luke Beberria 66 -756 -1
86 21t Tarlton & Son 65 -757 -1
87 24w Dina Whitney 65 -757 0
88 15t Ken Wright 64 -758 -1
89 3 Stidham Racing 64 -758 0
90 89 Ricci Faria Racing 63 -759 -1
91 1e Edlund Motosports 62 -760 -1
92 34 Nelson Racing 61 -761 -1
93 33t Tim Worth 59 -763 -2
94 64L Marv Magourik 56 -766 -3
95 78 Mark Barroso 56 -766 0
96 87 Tim Sherman 56 -766 0
97 17e Erik Folger 55 -767 -1
98 00 Statler Racing 53 -769 -2
99 88 John Schmitz 52 -770 -1
100 1 Kevin Sharrah 47 -775 -5
101 24c Chad Hillier 46 -776 -1
102 18x Gary Perkins 42 -780 -4
103 5v Jim Vanlare 42 -780 0
104 64 Steve Tuccelli 41 -781 -1
105 7k Kirk Sargent 41 -781 0
106 29x Jay Barnes 40 -782 -1
107 4j Andy Ferris 39 -783 -1
108 1bx Brian McClicsh 37 -785 -2
109 37g Stan Greenberg 36 -786 -1
110 17x Rob Johnson 35 -787 -1
111 2 Andy Gregg 35 -787 0
112 7s Les Sanders 34 -788 -1
113 77x Chris D'Arcy 28 -794 -6
114 76 Bernie Carter 27 -795 -1
115 3t Matt Baker 26 -796 -1
116 75 Menne Motorsports 25 -797 -1
117 59 Dennis Wood 24 -798 -1
118 5 Gordon Chessy 21 -801 -3
119 77f Jason Finley 20 -802 -1
120 72p Jerry Pelayo 19 -803 -1
121 v-8 Jeff Hodgson 19 -803 0
122 3f Finkbinder 18 -804 -1
123 45m Monty Ferriera 18 -804 0
124 9j Steve Osborne 18 -804 0
125 71g Ishii Racing 17 -805 -1
126 44 Robbie Louder 15 -807 -2
127 9c Tony Crank 15 -807 0
128 87c Gary Caldwell 14 -808 -1
129 0x Mark Wells 10 -812 -4
130 17v Danny Faria Jr. 10 -812 0
131 22 Justin Beach 10 -812 0
132 39 Paul Pedroucelli 10 -812 0
133 3t Erik Christensen 10 -812 0
134 53m George Moreno 10 -812 0

Series Facts

California Sprint Car Civil War Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.