Images by Sullivan
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Qualifying Results
Race #11 - Silver Dollar Speedway September 6
Qualifying Results Contingency Awards
Qualifying Order

Qualifying Finish

Draw Car # Driver Lap 1 Lap 2 Lap 3 Pos.

Car #

Driver Fast Time
1 2sb Chad Riolo 13.739 13.567 0.000 1 92 Andy Forsberg 12.732
2 11 Roger Crockett 13.356 13.512 0.000 2 6x Chuck Gurney Jr. 12.774
3 27 Brett Rollag 13.960 14.184 0.000 3 14r Scott Russell 12.841
4 24 Jade Parker 14.306 14.417 0.000 4 29 Willie Croft 12.852
5 33t Jimmy Trulli 13.445 13.415 0.000 5 5h Herman Klein 12.947
6 83v Billy Wallace 13.663 13.564 0.000 6 1a Dan Menne 12.954
7 24m Matt Petty 14.071 14.146 0.000 7 36n Mark Tabor Sr. 13.114
8 55 Brad Sweet 13.359 13.600 0.000 8 54 Mark Hall 13.197
9 71L Korey Lovell 13.568 13.592 0.000 9 1x Brett Miller 13.224
10 x1 Colby Wiesz 13.225 13.229 0.000 10 x1 Colby Wiesz 13.225
11 4L Doug Lippencott 18.593 13.686 0.000 11 35 Greg DeCaries 13.228
12 6 Joey Magaruh 13.727 13.460 0.000 12 11 Roger Crockett 13.356
13 8 Jim Richardson 13.704 13.550 0.000 13 55 Brad Sweet 13.359
14 91 Mike Benson 13.766 14.009 0.000 14 49 Mike Monahan 13.395
15 1x Brett Miller 13.246 13.224 0.000 15 81 Kevin Lovell 13.411
16 15 Pat Harvey Jr. 14.007 15.883 0.000 16 33t Jimmy Trulli 13.415
17 16x Andrew Gregg 13.892 13.564 0.000 17 6 Joey Magaruh 13.460
18 54 Mark Hall 13.848 13.197 0.000 18 38n Mark Tabor Jr. 13.520
19 10d Troy Degaton 13.942 13.657 NT 19 8 Jim Richardson 13.550
20 3 Bill Cornwell 14.455 14.229 0.000 20 83v Billy Wallace 13.564
21 1a Dan Menne 12.954 13.018 0.000 21 16x Andrew Gregg 13.564
22 88 Brad Bumgarner 13.814 13.790 0.000 22 2sb Chad Riolo 13.567
23 92 Andy Forsberg 12.918 12.732 0.000 23 71L Korey Lovell 13.568
24 38n Mark Tabor Jr. 13.520 13.532 0.000 24 4L Doug Lippencott 13.686
25 5h Herman Klein 13.205 12.947 0.000 25 91 Mike Benson 13.766
26 35 Greg DeCaries 13.296 13.228 0.000 26 88 Brad Bumgarner 13.790
27 36n Mark Tabor Sr. 13.114 13.159 0.000 27 27 Brett Rollag 13.960
28 49 Mike Monahan 13.423 13.395 0.000 28 15 Pat Harvey Jr. 14.007
29 6x Chuck Gurney Jr. 13.002 12.774 0.000 29 24m Matt Petty 14.071
30 14r Scott Russell 13.175 12.841 0.000 30 3 Bill Cornwell 14.229
31 29 Willie Croft 13.085 12.852 0.000 31 24 Jade Parker 14.306
32 81 Kevin Lovell 13.440 13.411 0.000 32 10d Troy Degaton NT

Series Facts

California Sprint Car Civil War Series

2006 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.