Oxford Suites
(WEDNESDAY-SATURDAY)
 
56th Annual GOLD CUP
RACE of CHAMPIONS
featuring the
WORLD OF OUTLAWS
SPRINT SERIES
 
California Sprint Car
Civil War Series
Pacific Sprint Cup
Invitational
 
Wingless Sprint Car
Invitational
 
TICKET INFORMATION
ALL SEATS RESERVED*
*Wed. General Admission
OPERATING HOURS
6am - 11am
Big John's
Breakfast Bonanza
9am - 4pm
Gold Cup Ticket Office
9am - 11pm
Hoosier Tires Novelty Booth
11am - 11pm
Coca-Cola
Refreshment Center
12pm - 11pm
Coors Beer Garden
9am - 12pm & After Races
Media/Press Trailer
2pm
Pit Gate Opens
5pm
Front Gate Opens
6:30pm
Qualifying Begins
Racing to follow Qualifying
2006 Gold Cup - Preliminary Race #2 Qualifying
Qualifying Results
Draw Car # Driver Lap 1 Lap 2 Penalty   Finish Car # Driver Time
1 82 Robbie Whitchurch 12.205 12.124     1 21 Daryn Pittman 11.454
2 87 Tony Silveria Scratch Scratch     2 R19 Jason Solwold 11.558
3 12m James Mosher 12.063 11.862     3 35m Sean Becker 11.592
4 6w Mark Workentine 12.409 12.336     4 15w Brandon Wimmer 11.666
5 21 Daryn Pittman 11.603 11.454     5 2f Brad Furr 11.704
6 R19 Jason Solwold 11.558 11.585     6 35 Jac Haudenschild 11.715
7 18b Herman Klein 12.243 12.186     7 15s Billy Sellers 11.729
8 15s Billy Sellers 11.911 11.729     8 5 Chad Hillier 11.746
9 151 Scott Hall 13.629 12.435     9 19s Stevie Smith 11.792
10 26b Kevin Sharrah 12.201 12.238     10 16x Andrew Gregg 11.839
11 24m Matt Petty 12.984 12.801     11 10 Brad Sweet 11.844
12 3 Bill Cornwell NT NT 14.640   12 12m James Mosher 11.862
13 11x Jeff Delte 12.105 12.102     13 0 Jonathan Allard 11.874
14 33d Jason Sides 11.587 11.378 12.389   14 6m Jon Maiwald 11.947
15 19s Stevie Smith 11.792 12.052     15 11d Dion Hindi 11.954
16 35m Sean Becker 11.592 11.774     16 9 Joey Saldana 11.970
17 49 Mike Monahan NT 0.000 13.243   17 11 Roger Crockett 12.003
18 10 Brad Sweet 11.926 11.844     18 9j Jayme Barnes 12.035
19 6m Jon Maiwald 12.316 11.947     19 6x Joey Magaruh 12.050
20 36n Mark Tabor Sr. 12.488 12.545     20 69k Bud Kaeding 12.081
21 6x Joey Magaruh 12.081 12.050     21 11x Jeff Delte 12.102
22 69k Bud Kaeding 12.352 12.081     22 6 Bill Rose 12.102
23 23 Seth Bergman 12.535 NT     23 4L Doug Lippencott 12.121
24 16x Andrew Gregg 12.034 11.839     24 82 Robbie Whitchurch 12.124
25 96x Ric McCormick 13.254 18.718     25 81 Kevin Lovell 12.144
26 15w Brandon Wimmer 11.666 11.852     26 24 Terry McCarl 12.149
27 18 Brian Carlson 11.991 11.932 12.595   27 67 Shain Matthews 12.153
28 2f Brad Furr 12.017 11.704     28 18b Herman Klein 12.186
29 64L Marv Maqourik 13.525 12.853     29 26b Kevin Sharrah 12.201
30 87jr David Silveria NT NT     30 1k Peter Murphy 12.213
31 10c Jeremy Campbell 12.300 12.464     31 1m Stephen Allard 12.262
32 5 Chad Hillier 11.746 14.570     32 10c Jeremy Campbell 12.300
33 35 Jac Haudenschild 11.715 NT     33 18t Tony Bruce Jr. 12.328
34 81 Kevin Lovell 12.346 12.144     34 6w Mark Workentine 12.336
35 1k Peter Murphy 12.213 12.225     35 33d Jason Sides 12.389
36 83m Mike Stallings 12.874 12.696     36 151 Scott Hall 12.435
37 4L Doug Lippencott 12.121 12.524     37 36n Mark Tabor Sr. 12.488
38 64 Shay Oliver 12.634 12.594     38 23 Seth Bergman 12.535
39 8r Jim Richardson 12.930 NT     39 20d Destiney Hays 12.556
40 67 Shain Matthews 13.180 12.153     40 64 Shay Oliver 12.594
41 9j Jayme Barnes 12.035 12.217     41 18 Brian Carlson 12.595
42 5f Rick Fowzer NT 13.034     42 73 Jim Skinner 12.630
43 97c Courtney Dozier 16.291 13.692     43 83m Mike Stallings 12.696
44 6 Bill Rose 12.102 12.181     44 21w Colby Wiesz 12.699
45 21w Colby Wiesz 12.937 12.699     45 71g Garrett Ishii 12.743
46 24p Jade Parker 13.424 13.371     46 24m Matt Petty 12.801
47 3d Carl Droivold 13.212 13.958     47 64L Marv Maqourik 12.853
48 18t Tony Bruce Jr. 12.711 12.328     48 95 Brandon Dozier 12.884
49 73 Jim Skinner 12.630 13.040     49 8r Jim Richardson 12.930
50 11 Roger Crockett 12.034 12.003     50 10d Troy Degaton 12.938
51 9 Joey Saldana 12.089 11.970     51 5f Rick Fowzer 13.034
52 72w Craig Smith 13.050 13.056     52 72w Craig Smith 13.050
53 20d Destiney Hays 12.855 12.556     53 3d Carl Droivold 13.212
54 33 Jason McIntosh 13.324 13.317     54 49 Mike Monahan 13.243
55 0 Jonathan Allard 11.874 12.000     55 96x Ric McCormick 13.254
56 24 Terry McCarl 12.407 12.149     56 33 Jason McIntosh 13.317
57 95 Brandon Dozier 12.884 13.147     57 35d John Taylor 13.358
58 35d John Taylor 14.253 13.358     58 24p Jade Parker 13.371
59 1m Stephen Allard 12.262 14.410     59 97c Courtney Dozier 13.692
60 11d Dion Hindi 11.954 12.245     60 3 Bill Cornwell 14.640
61 10d Troy Degaton 13.092 12.938     61 87jr David Silveria NT
62 71g Garrett Ishii 12.956 12.743     62 87 Tony Silveria Scratch
Return to Previous Page