Oxford Suites
(WEDNESDAY-SATURDAY)
 
56th Annual GOLD CUP
RACE of CHAMPIONS
featuring the
WORLD OF OUTLAWS
SPRINT SERIES
 
California Sprint Car
Civil War Series
Pacific Sprint Cup
Invitational
 
Wingless Sprint Car
Invitational
 
TICKET INFORMATION
ALL SEATS RESERVED*
*Wed. General Admission
OPERATING HOURS
6am - 11am
Big John's
Breakfast Bonanza
9am - 4pm
Gold Cup Ticket Office
9am - 11pm
Hoosier Tires Novelty Booth
11am - 11pm
Coca-Cola
Refreshment Center
12pm - 11pm
Coors Beer Garden
9am - 12pm & After Races
Media/Press Trailer
2pm
Pit Gate Opens
5pm
Front Gate Opens
6:30pm
Qualifying Begins
Racing to follow Qualifying
2007 Gold Cup - Preliminary Race #1 Qualifying
Qualifying Results
Draw Car # Driver Lap 1 Lap 2 Penalty   Finish Car # Driver Time
1 1x Randy Hannagan 12.098 11.964     1 7s Jason Sides 11.774
2 14 Jason Meyers 11.945 11.909     2 6s Brad  Sweet 11.845
3 15 Donny Schatz 12.038 12.040     3 64 Sammy Swindell 11.889
4 95 Brandon Dozier 11.259 12.490     4 8k Chad Kemenah 11.905
5 16x Andy Gregg 12.225 12.172     5 14 Jason Meyers 11.909
6 20f Jeff Flure 12.968 13.800     6 6r Mike Henry 11.910
7 2m Zack Mason 12.498 12.290     7 0 Jonathan Allard 11.912
8 7 Craig Dollansky 11.958 12.040     8 24c Greg DeCaires 11.936
9 33t Jimmy Trulli 12.371 12.461     9 35 Jac Haudenschild 11.940
10 15x Pat Harvey Jr. 13.083 13.073     10 7 Craig Dollansky 11.958
11 11d Jeff Delte 12.723 12.259     11 1x Randy Hannagan 11.964
12 x1 Colby Wiesz 12.029 12.218     12 R19 Jason Solwold 11.982
13 27 Brett Rollag 12.265 12.221     13 3d Carl Droivold 11.983
14 10h Dennis Harvey 13.197 13.161     14 x1 Colby Wiesz 12.029
15 R19 Jason Solwold 12.035 11.982     15 15 Donny Schatz 12.038
16 3d Carl Droivold 12.287 11.983     16 83 Danny Lasoski 12.049
17 6s Brad  Sweet 11.891 11.845     17 1m Stephen Allard 12.089
18 24c Greg DeCaires 12.140 11.936     18 5c Chad Hillier 12.101
19 4s Dan Simpson 13.439 12.534     19 1a Dan Menne 12.107
20 83 Danny Lasoski 12.109 12.049     20 83v Kyle Larson 12.154
21 13c Colton Heath 12.473 12.550     21 16x Andy Gregg 12.172
22 83v Kyle Larson 12.282 12.154     22 22 Mason Moore 12.179
23 11n Dan Ochs 12.777 12.916     23 1xm Brett Miller 12.204
24 14w Zack West 12.219 12.318     24 14w Zack West 12.219
25 1k Herman Klein 12.641 12.707     25 27 Brett Rollag 12.221
26 7s Jason Sides 11.774 11.791     26 18t Tony Bruce Jr 12.259
27 35 Jac Haudenschild 11.940 11.986     27 11d Jeff Delte 12.259
28 83m Mike Stallings 13.039 12.887     28 2m Zack Mason 12.290
29 X Charlie Louden 12.576 12.469     29 82 Robbie Whitchurch 12.334
30 23 Ken Fredenburg 12.678 13.764     30 33t Jimmy Trulli 12.371
31 6r Mike Henry 12.037 11.910     31 98 Chris Masters 12.371
32 18t Tony Bruce Jr 12.410 12.259     32 X Charlie Louden 12.469
33 11s Robert Stice 12.547 12.614     33 13c Colton Heath 12.473
34 1m Stephen Allard 12.089 12.115     34 38n Mark Tabor Jr. 12.490
35 22 Mason Moore 12.179 12.273     35 95 Brandon Dozier 12.490
36 38n Mark Tabor Jr. 12.596 12.490     36 4s Dan Simpson 12.534
37 28 Jim Marsh 13.590 13.942     37 11s Robert Stice 12.547
38 1xm Brett Miller 12.336 12.204     38 1k Herman Klein 12.641
39 8k Chad Kemenah 11.997 11.905     39 23 Ken Fredenburg 12.678
40 0 Jonathan Allard 11.931 11.912     40 50 Jeff Griffin 12.690
41 1a Dan Menne 12.303 12.107     41 11n Dan Ochs 12.777
42 82 Robbie Whitchurch 12.626 12.334     42 8 Jim Richardson 12.858
43 5c Chad Hillier 12.101 12.110     43 83m Mike Stallings 12.887
44 50 Jeff Griffin 12.855 12.690     44 20f Jeff Flure 12.968
45 98 Chris Masters 12.545 12.371     45 15x Pat Harvey Jr. 13.073
46 64 Sammy Swindell 11.977 11.889     46 10h Dennis Harvey 13.161
47 8 Jim Richardson 12.988 12.858     47 28 Jim Marsh 13.590
Return to Previous Page