Silver Dollar Speedway
John Padjen Motorsports
Golden State Challenge - King of California Series
NewsSchedulesResultsSouvenirsContactsSearch
Northern California Dirt Track Racing



2000 Golden State Challenge -
King of California Series
Final Driver Point Standings
Place Car  # Car Driver Total
1 88 RONNIE DAY 749
2 21 TOMMY TARLTON 727
3 14P KEVIN PYLANT 715
4 2M BRENT KAEDING 713
5 20 DAMIAN GARDNER 684
6 4 MIKE FARIA 672
7 35 ERIC ROSSI 646
8 5C BRIAN COELHO 520
9 0 PETER MURPHY 519
10 73 JIM SKINNER 458
11 10 TIM KAEDING 449
12 15R BLAKE ROBERTSON 423
13 33 DANIEL HOOD 422
14 25 JASON YORK 359
15 44 DOUG LIPPINCOTT 344
16 1F GARY FERRAVANTI SR. 310
17 89 RICCI FARIA 307
18 5W WAYNE WILLIAMS 236
19 72X TIM BARCI 233
20 1X RANDY HANNAGAN 232
21 19 DAVID ROBINSON, JR. 223
22 8B JONATHAN ALLARD 218
23 00 JASON STATLER 204
24 36 SEAN FENN 203
25 49X DAVE CLARKE 187
26 7N STEVE KENT 184
27 24 RANDY TINER 184
28 39 CRAIG SMITH 184
29 7f GARY FERRAVANTI JR. 182
30 58 JERRY BONNEMA 138
31 7 LYNN ANDERSON 136
32 75 MIKE QUIGLEY 128
33 F1 RYAN FLYNN 127
34 71G GARRETT ISHII 127
35 34 MATT MORELLO 123
36 98 BOBBY MCMAHAN 112
37 23 GERROLD HOPPING 112
38 96 GEOFF DUPPMAN 111
39 15S JASON SOLWOLD 107
40 49 MIKE MONAHAN 107
41 19 BUD KAEDING 107
42 83 STEVEN TINER 100
43 16 KYLE SCHILD 97
44 76 GREG YANMAZOO 96
45 7m BOB MAIWALD 90
46 2 GARY WILLEY 86
47 3R JOHNNY RODRIGUEZ 85
48 17R CHAD RIOLO 85
49 96x BRIAN DeRUYTER 85
50 9t STEVE OSBOURNE 85
51 30 BILLY WALLACE 83
52 30 STEVE FEHRMAN 82
53 92 ANDY FORSBERG 76
54 3 NICK RINGO 76
55 15 LOWELL MOURAL, JR 72
56 4X SHAWN GAUTHIER 69
57 14 JASON MEYERS 59
58 7W DICK WILSKEY 52
59 51 KURT NELSON 49
60 99 WAYNE KATEN 49
61 33T JIMMY TRULLI 48
62 11N DAN OCHS 47
63 4X TONI LUTAR 47
64 21X MARK MONICO 47
65 71 JOHN GRAY 47
66 03 ROB JOHNSON 45
67 X CHARLIE LOUDEN 44
68 1M SHANE SCOTT 42
69 5 MARK COOPER 42
70 22 KEITH DAY 42
71 20x JOHN GIFFIN 36
72 14x JEFF BOTELHO 34
73 6PK SHAWNA WILSKEY 32
74 56W RANDY RIDGE 31
75 17 JEFF YOUNG 31
76 15X BILLY SELLERS 30
77 40 HERMAN KLEIN 28
78 7 GARY TAYLOR 27
79 15C PAT HARVEY 23
80 17 MIKE BUERSKEN 21
81 55 BRYAN BULLARD 20
82 00Z GREG SHERMAN 17
83 72 JEFF HALLEIB 16
84 7X MIKE WASINA, JR 14
85 89 BRYAN AMOS 13

Series Facts

Golden State Challenge - King of California Series

2000 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.