Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Race #23 - Ocean Speedway July 15
Qualifying Results
Qualifying Order

Qualifying Finish

Draw Car # Driver Lap 1 Lap 2 Lap 3

Pos.

Car #

Driver Fast Time
1 71g Garrett Ishii 13.062 12.741 0.000 1 0 Jonathan Allard 11.971
2 21 Tommy Tarlton 12.401 12.173 0.000 2 14p Kevin Plyant 12.163
3 2f Brad Furr 12.790 12.189 0.000 3 21 Tommy Tarlton 12.173
4 0 Jonathan Allard 11.971 12.290 0.000 4 2f Brad Furr 12.189
5 68 Chase Wood 13.369 13.365 0.000 5 1 Ronnie Day 12.310
6 3 Craig Stidham 12.957 12.990 0.000 6 5c Brian Coelho 12.346
7 00 Jason Statler 12.635 12.386 0.000 7 10 Robert Ballou 12.347
8 6 Mark Workentine 13.029 12.973 0.000 8 69 Bud Kaeding 12.355
9 10 Robert Ballou 12.347 12.505 0.000 9 00 Jason Statler 12.386
10 6m Jon Maiwald 12.748 12.834 0.000 10 0k Dennis Moore 12.592
11 69 Bud Kaeding 12.355 12.370 0.000 11 29a Jason Botsford 12.651
12 58 Jerry Bonema 12.904 12.761 0.000 12 71g Garrett Ishii 12.741
13 5c Brian Coelho 12.739 12.346 0.000 13 6m Jon Maiwald 12.748
14 29a Jason Botsford 12.651 12.893 0.000 14 58 Jerry Bonema 12.761
15 14p Kevin Plyant 12.364 12.163 0.000 15 72w Craig Smith 12.783
16 0k Dennis Moore 12.592 12.668 0.000 16 3 Craig Stidham 12.957
17 1 Ronnie Day 12.310 12.326 0.000 17 6 Mark Workentine 12.973
18 72w Craig Smith 12.875 12.783 0.000 18 68 Chase Wood 13.365

Series Facts

Golden State Challenge - King of California Series

2006 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.