Oxford Suites
John Padjen Motorsports
Golden State Challenge - King of California Series
NewsSchedulesResultsSouvenirsContactsSearch
Northern California Dirt Track Racing



2007 Golden State Challenge - King of California Series
Final Official Owner Point Standings
Click Here To See All Points Round by Round (Adobe PDF)
Rank +/- Car #                     Owner Name                     Points Behind Next Starts
1 -- 69 Brent Kaeding 1845 - - 25
2 -- 35m Tom Fisher 1810 -35 -35 25
3 -- 29 Willie Croft 1605 -240 -205 24
4 +1 10 Tom Rolfe 1587 -258 -18 23
5 -1 0 Morrie Williams 1535 -310 -52 22
6 -- 1 Ridgeline Racing LLC 1487 -358 -48 23
7 -- 1x Bill Bell 1483 -362 -4 25
8 -- 6m Jon Maiwald 1438 -407 -45 25
9 +1 29a Jason Botsford 1300 -545 -138 22
10 -1 6w Mark Workentine 1277 -568 -23 25
11 -- 33e Evan Suggs 1243 -602 -34 21
12 -- 9 Ridgeline Racing LLC 1051 -794 -192 19
13 +1 11au Barry Lewis 1004 -841 -47 15
14 -1 4s Dan Simpson 990 -855 -14 20
15 -- 35 Wright One Construction 953 -892 -37 15
16 -- 73 Jim Skinner 819 -1026 -134 15
17 -- 3 Stidham Motorsports 641 -1204 -178 11
18 -- 23 Ken Fredenburg 623 -1222 -18 12
19 -- 71g Garrett Ishii 574 -1271 -49 10
20 +1 44 S&S Racing 570 -1275 -4 10
21 +1 83jr Roth Motorsports 566 -1279 -4 9
22 -2 6 Gary Perkins 553 -1292 -13 9
23 +1 15 Pat Harvey Jr. 475 -1370 -78 10
24 +4 71 John Gray Jr. 447 -1398 -28 9
25 -2 1m Skip Jones 435 -1410 -12 8
26 -1 1k Shammi Kumar 430 -1415 -5 8
27 -1 83m Mike Stallings 423 -1422 -7 10
28 +2 00 Jason Statler 421 -1424 -2 6
28 -1 89 Ricci Faria Racing 421 -1424 0 6
30 +1 2 Gary Perkins 403 -1442 -18 6
31 -2 92 A&A Motorsports 373 -1472 -30 7
32 -- 26r Steve Malsam 315 -1530 -58 6
33 -- 7b Brent Bjork 309 -1536 -6 6
34 +4 87 Mike Mossi 299 -1546 -10 6
35 -1 7n Roger Henderson 294 -1551 -5 4
36 -1 17v Danny Faria Jr. 292 -1553 -2 5
37 +3 22 Garth Moore 291 -1554 -1 6
38 +3 83v Debbie Vertullo 286 -1559 -5 5
39 -3 39 Mark Redmund 262 -1583 -24 4
39 -3 99w Dennis Wright 262 -1583 0 7
41 -2 51 Brian Sperry 247 -1598 -15 4
42 -- 24 Scott Chastain 210 -1635 -37 3
43 -- 8 Jim Richardson 205 -1640 -5 5
44 -- 3x Alissa Geving 203 -1642 -2 4
45 -- 49 Mike Monahan 197 -1648 -6 4
46 -- 21 Tarlton & Son 195 -1650 -2 3
47 -- 50 Jeff Griffin 188 -1657 -7 4
48 +15 67 Matthews Racing 185 -1660 -3 3
49 -1 27 Rod Rollag 184 -1661 -1 4
50 -1 16x Gut's Inc. 181 -1664 -3 3
50 -1 82 Lowell Moural 181 -1664 0 4
52 -1 4 Mike Faria 177 -1668 -4 3
52 +7 7x Eddy Lewis 177 -1668 0 5
54 -2 11 Brian Crockett 171 -1674 -6 3
55 -2 29x Cameron Mendes 168 -1677 -3 3
56 -2 X Charlie Louden 165 -1680 -3 3
57 -2 72w Dennis Wuollet 153 -1692 -12 2
58 +17 98 Chris Masters 149 -1696 -4 3
59 -3 14 Ridgeline Racing LLC 142 -1703 -7 2
60 -3 0x Jay Burns 141 -1704 -1 3
61 -3 69k Brent Kaeding 139 -1706 -2 2
62 -3 11s Tina Stice 134 -1711 -5 3
62 -3 77 Mike Benson 134 -1711 0 3
64 -2 78 Mark Barraso 133 -1712 -1 4
65 -2 58 Jerry Bonnema 127 -1718 -6 2
66 -1 15x Billy Sellers 126 -1719 -1 2
67 -1 51 Kevin Hanestad 125 -1720 -1 3
68 -1 5h Harley Van Dyke 121 -1724 -4 2
68 +3 6r Rick Williams 121 -1724 0 3
70 -2 kr14 Jacob Spath 120 -1725 -1 2
71 -2 49 Tyler Schmidt 118 -1727 -2 2
72 -2 99 Dennis Wright 115 -1730 -3 3
73 -1 38n Mark Tabor Jr. 104 -1741 -11 2
73 +13 64 Rod Fauver 104 -1741 0 3
75 -2 33 Jason McIntosh 93 -1752 -11 2
75 -2 36n Michelle Tabor 93 -1752 0 2
77 -1 11d Jeff C. Delte 84 -1761 -9 3
78 -1 3d Carl Droivold 83 -1762 -1 2
79 -1 1h Kevin Hanestad 82 -1763 -1 2
80 -1 11n Dan Ochs 81 -1764 -1 3
81 +32 s-2 Stuart Krum 80 -1765 -1 2
82 -2 4x Toni Lutar 77 -1768 -3 2
83 -2 x1 F&F Racing 73 -1772 -4 1
84 -2 2m Zack Mason 67 -1778 -6 2
84 -2 110 Matt Rogers 67 -1778 0 1
86 -2 3c Jeff Garrison 66 -1779 -1 1
87 -2 1a Dan Menne 65 -1780 -1 1
88 -1 10x Roberto Kirby 62 -1783 -3 1
88 -1 48k Kirk Simpson 62 -1783 0 1
88 -1 71L Korey Lovell 62 -1783 0 1
91 -1 2z Todd Zeitler 60 -1785 -2 1
91 -1 5 Rick Fowzer 60 -1785 0 1
91 -1 96 Arvo Backholm 60 -1785 0 1
94 -1 2b Jeremy Burt 59 -1786 -1 1
94 -1 8w Vern Wheeler Jr. 59 -1786 0 1
94 -1 57 John Golobic 59 -1786 0 1
97 -1 6c Jeff Parady 57 -1788 -2 1
97 -1 22 T.J. Winningham 57 -1788 0 1
97 -1 85 Happy Camper Motorsports 57 -1788 0 1
100 -1 18 Steve Kilcup 56 -1789 -1 1
100 -1 31 Danny Bullock 56 -1789 0 1
100 -1 37 Michelle Hovey 56 -1789 0 1
100 -1 56 Fred Arriaga 56 -1789 0 1
104 -1 3n Bill Nuter 55 -1790 -1 1
104 -1 28p Jeremy Phillips 55 -1790 0 1
106 -1 03 Dan Bailey 54 -1791 -1 1
107 -1 25 Ernie Johnson 53 -1792 -1 1
108 -1 26 Mafara Motorsports 52 -1793 -1 2
109 -1 33f Chad Vermer 51 -1794 -1 1
110 -1 31 David Hibbard 50 -1795 -1 1
111 -1 9j Steve Osborn 43 -1802 -7 1
112 -1 24m P&P Motorsports 42 -1803 -1 1
112 -1 25 Brian Boswell 42 -1803 0 1
114 -- 15 Davey Pombo 38 -1807 -4 1
115 -- 20 Joe Corntassell 23 -1822 -15 1
116 -- 21 Rod Fauver 14 -1831 -9 1
117 -- 0x Buddy Lee Bonnema 10 -1835 -4 1
117 -- 57 Blake Robertson 10 -1835 0 1
117 -- 91 Dale Wondergem 10 -1835 0 1

Series Facts

Golden State Challenge - King of California Series

2007 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.