Images by Sullivan
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



360 Sprints Race Results
15th Annual Pacific Sprints Fall Nationals October 7
360 Sprints Results Points / Main Event Lineups
"A" Feature Lineup
Order Car # Driver Points   Order Car # Driver Points
1 83 Kyle Hirst 545 2 92 Andy Forsberg 530
3 29 Willie Croft 524 4 1a Dan Menne 520
5 54 Mark Hall 520 6 69 Brent Kaeding 518
7 2f Brad Furr 517 8 5v Stephen Allard 511
9 33d Blake Robertson 508 10 71L Korey Lovell 505
11 2sb Tim Crawley 501 12 27 Brett Rollag 500
13 1x Brett Miller 500 14 6x Chuck Gurney Jr. 496
15 x1 Colby Wiesz 496 16 7w Mike Wasina Jr. 491
17 00 Jason Statler 489 18 88 Brad Bumgarner 489
19 83v Billy Wallace 482 20 7j Travis Jacobson 482
21 - - 217 22 - - 217
23 - - 217 24 - - 217
"B" Feature Lineup
Order Car # Driver Points   Order Car # Driver Points
1 71 Johnny Gray 479 2 20 Mike Henry 472
3 2 Brent Dothage 470 4 11d Jeff Delte 462
5 49 Mike Monahan 462 6 23x Seth Bergman 461
7 9t T.J. Winningham 461 8 5h Joey Magaruh 458
9 23 Ken Fredenbur 455 10 82 Robbie Whitchurch 454
11 7x Eddy Lewis 452 12 14r Scott Russell 450
13 36n Mark Tabor Sr. 449 14 1k Peter Murphy 448
15 4L Doug Lippencott 446 16 75h Dan Horner 442
17 - - 217 18 - - 217
"C" Feature Lineup
Order Car # Driver Points   Order Car # Driver Points
1 20j James Sweeney 436 2 35a Adam Main 434
3 81 Kevin Lovell 433 4 11 Roger Crockett 431
5 10 Brad Sweet 430 6 97c Courtney Dozier 428
7 39c Joe Ramaker 427 8 34 Kurt Nelson 425
9 68 Rob Held 423 10 1 Mark Moore 419
11 69L Jason Leffler 417 12 38n Mark Tabor Jr. 416
13 35m Sean Becker 411 14 40 Brock Lemley 407
15 - - 217 16 - - 217
"D" Feature Lineup
Order Car # Driver Points   Order Car # Driver Points
1 43 Bradley Terrell 383 2 19 Adam McCarthy 376
3 74u Dustin Hall 374 4 2b Jeremy Burt 373
5 7k Danny Kirkpatrick 364 6 4d Patrick Desbiens 362
7 95 Brandon Dozier 353 8 8r Jim Richardson 352
9 99e Jay Barnes 350 10 29a Jason Botsford 348
11 25k Scott Kinney 347 12 5k Andy Jacobson 347
13 74 Rick Krausher 345 14 15 Pat Harvey Jr. 343
15 - - 217 16 - - 217
"E" Feature Lineup
Order Car # Driver Points   Order Car # Driver Points
1 52 Dave Lindt 338 2 7c Cody Geaney 335
3 8 Dave Gilmore 332 4 69c Chad Compton 330
5 10x Kyle Miller 329 6 91 Mike Benson 326
7 65 Brendan Boyce 323 8 87jr Tony Silveria 320
9 84 Greg Sherman 297 10 24m Matt Petty 288
11 2x Mike Learn 288 12 33b Brandy Bounds 287
13 3 Shawn Amos 281 14 51 Gary Paulson 276
15 - - 217 16 - - 217
"F" Feature Lineup
Order Car # Driver Points   Order Car # Driver Points
1 9 Dave Angus 273 2 10h Dennis Harvey 271
3 55 Jesse Hockett 269 4 7L Nick Ringo Jr. 266
5 88x Shawn Schmitz 259 6 11z Christine Zaveson 259
7 KR14 Tyler Spath 258 8 0 Mark Wells 253

Track Facts

Silver Dollar Speedway

2006 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Wingless Sprints
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.