Hoosier Performance Tires
John Padjen Motorsports
Silver Dollar Speedway
NewsSchedulesResultsSouvenirsContactsSearch
Northern California Dirt Track Racing



2006 Silver Dollar Speedway / Placerville Speedway Wingless Sprints
Final Official Driver Point Standings
Click Here To See All Points Round by Round (Adobe PDF)
Rank Car # Driver Name Points Behind Next Starts Fast
Time
"A"
Wins
"A"
Top 5
"A"
Top 10
"B"
Wins
Heat
Wins
1 36 Bob Newberry 858 - - 19 0 3 12 17 0 3
2 5f Justin Funkhouser 791 -67 -67 19 0 2 6 12 1 4
3 XJ Jay Youngman 746 -112 -45 19 0 0 4 12 0 1
4 14jr Matt Streeter 649 -209 -97 16 0 0 6 11 1 6
5 01 Jeremy Hawes 639 -219 -10 17 0 0 2 11 3 1
6 40 Darrell Hanestad 605 -253 -34 13 0 8 8 10 1 6
7 7t Taylor Simas 579 -279 -26 16 0 1 4 7 0 1
8 50 Don Emery 575 -283 -4 19 0 0 1 5 1 0
9 9 Dave Hays 533 -325 -42 14 0 0 2 9 0 4
10 4s Dan Simpson 509 -349 -24 14 0 1 2 5 0 5
11 76 Tony Richards 479 -379 -30 11 0 0 4 8 0 4
12 2x Terry Schank Jr. 472 -386 -7 11 0 1 6 7 0 2
13 11d Danny Olmstead 463 -395 -9 12 0 1 8 9 1 3
14 2 B.J. Martin 461 -397 -2 13 0 1 5 6 0 1
15 7 Charlie Marrs 439 -419 -22 13 0 0 1 5 0 1
16 18 Dennis Fraser 432 -426 -7 16 0 0 2 3 0 0
17 16 Jimmy Steward 423 -435 -9 15 0 0 0 1 0 0
18 17 Nathan Johnson 419 -439 -4 17 0 0 0 0 1 1
19 63 Kenny Weber 417 -441 -2 17 0 0 0 0 0 0
20 13 Doug Brewer 417 -441 0 9 0 0 5 6 0 3
21 3g David Goodwill 408 -450 -9 12 0 0 2 4 0 3
22 7c Richard Crumley 398 -460 -10 12 0 0 0 2 1 1
23 3 R.C. Smith 355 -503 -43 13 0 0 1 3 0 3
24 32 Sparky Howard 340 -518 -15 9 0 0 2 3 1 1
25 93 Jerry Kobza 331 -527 -9 8 0 0 2 5 0 1
26 6 Gary Lewis 265 -593 -66 9 0 0 0 0 1 1
27 12 John Anderson 253 -605 -12 8 0 0 1 3 0 3
28 7x Sean King 210 -648 -43 9 0 0 0 1 1 1
29 34 Steve Stein 192 -666 -18 6 0 0 2 2 0 0
30 95 Ralph Cortez 174 -684 -18 5 0 0 0 3 0 0
31 2m Jeff Meuch 170 -688 -4 8 0 0 0 0 0 1
32 31 Steve Fletcher Jr. 167 -691 -3 5 0 0 0 2 0 0
33 51 Nick Green 155 -703 -12 6 0 0 1 1 1 0
34 70 David Larabee 149 -709 -6 8 0 0 0 1 0 0
35 10 Ryan McDaniel 141 -717 -8 5 0 0 1 1 0 1
36 XV Billy Wallace 137 -721 -4 3 0 1 2 3 0 0
37 74 Joshua Tucker 117 -741 -20 7 0 0 0 0 0 0
38 76 Doug Butterfield 107 -751 -10 4 0 0 0 0 0 0
39 7s Danielle Simpson 105 -753 -2 6 0 0 0 0 0 0
40 24p Jimmy Pettit 102 -756 -3 3 0 0 0 1 0 1
41 7x Brian Wright 100 -758 -2 3 0 0 0 0 0 0
42 11h Greg Higgenbotham 98 -760 -2 6 0 0 0 1 0 0
43 3L Eddie Gardner 92 -766 -6 6 0 0 0 0 0 0
44 41h Scott Holloway 90 -768 -2 2 0 0 1 2 0 1
45 33 Bill Boosembark 89 -769 -1 6 0 0 0 0 0 0
46 2x Herman Klein 86 -772 -3 3 0 0 1 1 0 2
47 5h Don Van Dyke 85 -773 -1 3 0 0 0 0 0 0
48 8 David Spaulding 83 -775 -2 4 0 0 0 0 0 0
49 32 Bill Macedo 82 -776 -1 2 0 0 0 1 0 1
50 17x Gary Koster 76 -782 -6 2 0 0 0 1 0 1
51 1k Kenny Bair 66 -792 -10 3 0 0 0 0 0 0
52 11 Bobby Nichols 63 -795 -3 2 0 0 0 0 0 0
53 37 James Postell 62 -796 -1 2 0 0 0 0 0 0
54 99 Tom Dupont 58 -800 -4 2 0 0 0 0 0 0
55 77j Jake Serven 57 -801 -1 3 0 0 0 0 0 0
56 26 Dudley Burrows 57 -801 0 3 0 0 0 0 0 0
57 5c Charlie Kemp 52 -806 -5 3 0 0 0 0 0 0
58 9n Larry Nelson 46 -812 -6 2 0 0 0 0 0 0
59 24r Reyna Krueger 46 -812 0 4 0 0 0 0 0 0
60 2x Matt Fontaine 45 -813 -1 1 0 0 1 1 0 0
61 34j David Neutze Jr. 42 -816 -3 4 0 0 0 0 0 0
62 17 Jason York 42 -816 0 1 0 0 0 1 0 0
63 15 Bob Johnson Jr. 42 -816 0 3 0 0 0 0 0 0
64 41 David Press 38 -820 -4 1 0 0 0 1 1 0
65 8 Mark Hill 37 -821 -1 1 0 0 0 1 0 0
66 01x Tim Barnes 37 -821 0 1 0 0 0 1 1 0
67 02 Jimmy Lavell 36 -822 -1 1 0 0 0 0 0 0
68 01x Billy Fraser 36 -822 0 1 0 0 0 0 0 0
69 6 Jeff Rose 35 -823 -1 1 0 0 0 0 0 0
70 3h Ty Hawkins 34 -824 -1 2 0 0 0 0 0 0
71 2t Phil Pedlar 34 -824 0 2 0 0 0 0 0 0
72 19w Charles Williams 33 -825 -1 1 0 0 0 0 0 0
73 8k Shannon Newton 32 -826 -1 1 0 0 0 0 0 0
74 41s Jack Clark 32 -826 0 2 0 0 0 0 0 0
75 1 Ed Amador 31 -827 -1 2 0 0 0 0 0 0
76 95 Alan Clark 28 -830 -3 1 0 0 0 0 0 0
77 95 Robert Ballou 27 -831 -1 3 0 0 0 0 0 0
78 33 Dave Sims 21 -837 -6 1 0 0 0 0 0 0
79 8x Anthony Ryan 20 -838 -1 2 0 0 0 0 0 0
80 73n Jim Neher 20 -838 0 2 0 0 0 0 0 0
81 14 Tony Silva 18 -840 -2 1 0 0 0 0 0 0
82 42 Michael Zarevich 16 -842 -2 2 0 0 0 0 0 0
83 15m Michael Makemson 15 -843 -1 1 0 0 0 0 0 0
84 29 Blaine Bergem 11 -847 -4 1 0 0 0 0 0 0
85 7a Patrick Russum 6 -852 -5 1 0 0 0 0 0 0
86 8 Kevin Sprague 5 -853 -1 1 0 0 0 0 0 0
87 77 Burt Silverling 5 -853 0 1 0 0 0 0 0 0
88 59 Bill Hopper 5 -853 0 1 0 0 0 0 0 0
89 49 Pat Goodwill 5 -853 0 1 0 0 0 0 0 0
90 17g Doug Gandy 5 -853 0 1 0 0 0 0 0 0
91 11 Wes Smock 5 -853 0 1 0 0 0 0 0 0

Track Facts

Silver Dollar Speedway

2006 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Wingless Sprints
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.