Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



Wingless Sprints Qualifying Results
3rd Annual Wingless Sprints Nationals October 13
Qualifying Wingless Sprints Results
Qualifying Order

Qualifying Finish

Draw Car # Driver Best Tm 2nd Best Penalty Pos.

Car #

Driver Fast Time
1 38 Kent Stephens 14.354 14.544 0.000 1 2x Terry Schank Jr. 13.541
2 7 Charlie Marrs 14.729 14.776 0.000 2 40 Darrell Hanestad 13.708
3 41s Randy Lathrop 14.692 14.729 0.000 3 11x Marc Mackay 13.842
4 34 Steve Stein 14.400 14.584 0.000 4 5f Justin Funkhouser 13.959
5 9t Tony Boscacci 14.430 14.579 0.000 5 26 Jimmy Sills 13.993
6 14jr Matt Streeter 14.817 14.832 0.000 6 27 Keith Bloom 14.028
7 66 Brett Miller 14.696 14.876 14.297 7 19 Brandon Davis 14.064
8 8 Mark Hill 14.861 15.271 0.000 8 24r Reyna Krueger 14.125
9 59 Bill Hopper NT NT 15.904 9 3 R.C. Smith 14.129
10 36 Bob Newberry 14.567 14.655 0.000 10 14 T.J. Smith 14.146
11 3z Mark Abouzeid 14.375 14.485 0.000 11 4 Cody Smith 14.155
12 11 Wes Smock 14.921 15.012 0.000 12 3x Mason Myers 14.182
13 42 Josh Bates 14.800 14.854 0.000 13 6w Billy Wallace 14.200
14 2 B.J. Martin 14.341 15.458 0.000 14 9 Cody Myers 14.249
15 77j Jake Serven 14.440 14.547 0.000 15 66 Brett Miller 14.297
16 04Q Derek Overkamp 15.009 15.096 0.000 16 7t Taylor Simas 14.314
17 86 Doug Butterfield 14.926 15.109 0.000 17 19w Tyler Wolf 14.327
18 1 Johnny Irvan 15.325 16.206 0.000 18 2 B.J. Martin 14.341
19 31 Paul Stephens 15.508 15.829 0.000 19 5h Herman Klein 14.344
20 3g David Goodwill 15.433 15.692 0.000 20 24 Kyle Hirst 14.353
21 74 Joshua Tucker 15.045 18.084 0.000 21 38 Kent Stephens 14.354
22 29 Brandon Ternora 14.396 14.494 0.000 22 3z Mark Abouzeid 14.375
23 9z Josh Zander 14.686 14.780 0.000 23 5b Buddy Olschowka 14.382
24 15 Randy Makemson 15.407 15.880 0.000 24 29 Brandon Ternora 14.396
25 24p Jimmy Pettit 14.659 14.667 0.000 25 34 Steve Stein 14.400
26 19 Brandon Davis 14.064 14.233 0.000 26 9t Tony Boscacci 14.430
27 19w Tyler Wolf 14.327 14.448 0.000 27 007 Wes Gutierrez 14.436
28 5f Justin Funkhouser 13.959 14.441 0.000 28 77j Jake Serven 14.440
29 22 Roy Fisher 16.915 17.372 0.000 29 32 Chris Magoon 14.455
30 14 T.J. Smith 14.146 14.164 0.000 30 41 David Press 14.462
31 4 Cody Smith 14.155 14.303 0.000 31 36 Bob Newberry 14.567
32 41 David Press 14.462 14.586 0.000 32 21p Jimmy Perry III 14.582
33 3 R.C. Smith 14.129 14.294 0.000 33 3e Eddie Gardner 14.594
34 1jr Tim Sherman Jr. NT NT Scratch 34 24p Jimmy Pettit 14.659
35 63 Kenny Weber 15.762 15.382 NT 35 9z Josh Zander 14.686
36 40 Darrell Hanestad 13.708 13.858 0.000 36 41s Randy Lathrop 14.692
37 70 David Larabee 15.104 15.280 0.000 37 17t Shaun Ternora 14.714
38 007 Wes Gutierrez 14.436 14.560 0.000 38 7 Charlie Marrs 14.729
39 17t Shaun Ternora 14.714 14.733 0.000 39 17 Nathan Johnson 14.742
40 96 Todd Miller 14.605 NT Scratch 40 m1 Billy Macedo Jr. 14.746
41 26 Jimmy Sills 13.993 14.028 0.000 41 7c Richard Crumley 14.791
42 11x Marc Mackay 13.842 13.964 0.000 42 42 Josh Bates 14.800
43 7x Sean King 14.853 15.267 0.000 43 14jr Matt Streeter 14.817
44 6w Billy Wallace 14.200 NT 0.000 44 7x Sean King 14.853
45 51 Doug Brewer 14.895 15.600 0.000 45 8 Mark Hill 14.861
46 7p Jim Perry Jr. 14.649 14.464 NT 46 51 Doug Brewer 14.895
47 27 Keith Bloom 14.028 14.211 0.000 47 11 Wes Smock 14.921
48 3e Eddie Gardner 14.594 14.994 0.000 48 86 Doug Butterfield 14.926
49 m1 Billy Macedo Jr. 14.746 14.796 0.000 49 12 Lucas Nerlove 14.953
50 5h Herman Klein 14.344 14.458 0.000 50 04Q Derek Overkamp 15.009
51 12 Lucas Nerlove 14.953 15.113 0.000 51 74 Joshua Tucker 15.045
52 71 Scott Hall 14.433 14.602 NT 52 14s Doug Grandboise 15.095
53 21p Jimmy Perry III 14.582 15.226 0.000 53 70 David Larabee 15.104
54 9 Cody Myers 14.249 14.404 0.000 54 1 Johnny Irvan 15.325
55 24x Justin Reinolds 15.868 16.000 0.000 55 15 Randy Makemson 15.407
56 24 Kyle Hirst 14.353 14.387 0.000 56 3g David Goodwill 15.433
57 3x Mason Myers 14.182 14.195 0.000 57 31 Paul Stephens 15.508
58 24r Reyna Krueger 14.125 14.132 0.000 58 24x Justin Reinolds 15.868
59 7c Richard Crumley 14.791 14.801 0.000 59 59 Bill Hopper 15.904
60 11n Bobby Nichols NT NT Scratch 60 22 Roy Fisher 16.915
61 17 Nathan Johnson 14.742 14.748 0.000 61 63 Kenny Weber NT
62 14s Doug Grandboise NT NT 15.095 62 7p Jim Perry Jr. NT
63 2x Terry Schank Jr. 13.541 13.699 0.000 63 71 Scott Hall NT
64 7t Taylor Simas 14.314 14.342 0.000 64 16 Jimmy Steward NT
65 32 Chris Magoon NT NT 14.455 65 1jr Tim Sherman Jr. Scratch
66 5b Buddy Olschowka 14.382 14.469 0.000 66 96 Todd Miller Scratch
67 16 Jimmy Steward 14.636 14.812 NT 67 11n Bobby Nichols Scratch

Track Facts

Silver Dollar Speedway

2007 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Wingless Sprints
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.