Placerville Speedway
John Padjen Motorsports
Silver Dollar Speedway
NewsSchedulesResultsSouvenirsContactsSearch
Northern California Dirt Track Racing



2007 Silver Dollar Speedway / Placerville Speedway Wingless Sprints
Final Official Driver Point Standings
Click Here To See All Points Round by Round (Adobe PDF)
Rank +/- Car # Driver Name Points Behind Next Starts Fast
Time
"A"
Wins
"A"
Top 5
"A"
Top 10
"B"
Wins
Heat
Wins
1 -- 19 Brandon Davis 988 - - 24 0 6 13 18 1 4
2 -- 36 Matt Streeter 986 -2 -2 24 1 3 11 18 2 5
3 -- 9 Cody Myers 956 -32 -30 24 0 1 8 16 2 3
4 -- XJ Jay Youngman 904 -84 -52 24 0 0 11 15 0 3
5 -- 7t Taylor Simas 786 -202 -118 21 0 2 7 13 1 2
6 -- 3 R.C. Smith 755 -233 -31 22 0 0 4 10 0 5
7 -- 4 Cody Smith 731 -257 -24 22 0 0 2 6 0 4
8 +1 6w Billy Wallace 710 -278 -21 19 1 4 9 11 0 3
9 -1 32 Sparky Howard 687 -301 -23 18 0 1 8 13 1 3
10 -- 24r Reyna Krueger 683 -305 -4 20 0 0 1 6 0 6
11 -- 42 Charlie Marrs 677 -311 -6 18 0 2 7 12 1 6
12 -1 24p Jimmy Pettit 674 -314 -3 17 0 0 4 12 3 6
13 -- 3x Mason Myers 664 -324 -10 23 0 0 1 5 1 2
14 -- 5f Justin Funkhouser 614 -374 -50 21 0 0 2 8 0 3
15 -- 16 Jimmy Steward 488 -500 -126 17 0 0 1 1 0 0
16 +1 19w Tyler Wolf 447 -541 -41 14 0 1 1 8 0 2
16 -- XX Brett Youngman 447 -541 0 16 0 0 0 6 0 0
18 -- 40 Darrell Hanestad 441 -547 -6 10 0 3 7 7 0 7
19 -- 77j Jake Serven 409 -579 -32 11 0 0 0 5 0 1
20 -- 96 Todd Miller 379 -609 -30 11 0 1 2 4 1 0
21 -- 88 Tom Arbogast 335 -653 -44 11 0 0 0 3 0 0
22 +1 76 Tony Richards 310 -678 -25 9 0 0 3 5 0 0
23 -1 12 Lucas Nerlove 278 -710 -32 11 0 0 0 2 0 3
24 -- 15 Michael Makemson 255 -733 -23 10 0 0 0 0 0 0
25 +1 86 Doug Butterfield 244 -744 -11 9 0 0 1 3 0 0
26 -1 74 Joshua Tucker 237 -751 -7 9 0 0 1 2 0 0
27 -- 70 David Larabee 221 -767 -16 9 0 0 1 1 0 1
28 -- 50 Don Emery 220 -768 -1 8 0 0 1 2 0 0
29 -- 17 Nathan Johnson 193 -795 -27 8 0 0 0 0 0 0
30 -- 5b Buddy Olschowka 183 -805 -10 8 0 0 0 0 1 0
31 -- 7s Adam Kaeding 182 -806 -1 6 0 0 0 1 0 0
32 -- 9t Tony Boscacci 180 -808 -2 6 0 0 0 1 0 1
33 +1 27 Keith Bloom 179 -809 -1 6 0 0 1 2 1 0
34 -1 38 Kent Stephens 165 -823 -14 4 0 0 2 3 0 0
35 -- 11x Nick Green 133 -855 -32 4 0 0 0 0 0 2
36 -- 5 Brad Virga 126 -862 -7 4 0 0 1 2 0 0
36 -- 31f Steve Fletcher Jr. 126 -862 0 4 0 0 0 0 0 0
38 -- 73 Jim Neher 124 -864 -2 6 0 0 0 1 0 0
39 -- 36 Bob Newberry 122 -866 -2 3 0 0 2 2 0 1
40 -- 11x Gary Lewis 119 -869 -3 3 0 0 1 1 0 0
41 -- 71 Scott Hall 118 -870 -1 6 0 0 0 0 0 0
42 -- 33 John Anderson 117 -871 -1 3 0 0 1 2 0 0
43 -- 19b Cameron Beard 116 -872 -1 5 0 0 0 1 2 0
44 -- 13 Pat Couch 112 -876 -4 5 0 0 0 0 0 0
45 -- 34 Steve Stein 110 -878 -2 3 0 0 0 1 0 0
46 -- 2 B.J. Martin 106 -882 -4 7 0 0 1 1 0 1
46 -- 3z Mark Abouzeid 106 -882 0 3 0 0 1 2 0 1
48 -- 1jr Tim Sherman Jr 101 -887 -5 3 0 0 1 2 0 0
49 -- 11 Wes Smock 89 -899 -12 4 0 0 0 0 0 0
50 -- 1k Jason York 87 -901 -2 3 0 0 1 1 0 0
51 -- 34j Tyler Ritcheson 84 -904 -3 4 0 0 0 0 0 0
52 -- 3e Eddie Gardner 80 -908 -4 3 0 0 0 0 0 0
52 -- 26 Joe Mafara 80 -908 0 4 0 0 0 0 0 0
54 -- 24x Justin Reinolds 73 -915 -7 5 0 0 0 0 0 0
55 -- 59 Bill Hopper 72 -916 -1 3 0 0 0 0 0 0
56 -- 14 Doug Grandboise 68 -920 -4 2 0 0 0 0 0 0
57 -- 11n Bobby Nichols 64 -924 -4 4 0 0 0 0 0 0
57 -- 11x Marc Mackay 64 -924 0 2 0 0 0 0 0 0
59 -- 7c Richard Crumley 63 -925 -1 4 0 0 0 0 0 0
60 -- 14j Rob Jones 57 -931 -6 4 0 0 0 0 0 0
61 -- 70 Travis Moore 46 -942 -11 1 0 0 1 1 0 0
62 -- 51 Doug Brewer 45 -943 -1 1 0 0 1 1 0 0
63 -- 41s Randy Lathrop 41 -947 -4 1 0 0 0 1 0 0
64 -- 14x T.J. Smith 39 -949 -2 1 0 0 0 1 0 0
65 -- 14 Tony Ledever 38 -950 -1 3 0 0 0 0 0 0
66 -- 7 Patrick Russum 36 -952 -2 1 0 0 0 0 0 1
66 -- 9h David Hays 36 -952 0 1 0 0 0 0 0 0
66 -- 17t Shaun Ternora 36 -952 0 1 0 0 0 0 0 0
66 -- 51 Chuck Gurney Jr. 36 -952 0 1 0 0 0 0 0 1
70 -- 14 Doug Emery 35 -953 -1 1 0 0 0 0 0 0
71 -- 8 David Spaulding 34 -954 -1 1 0 0 0 0 0 0
72 -- 69 James Flynn 33 -955 -1 2 0 0 0 0 0 0
73 -- 2x Terry Schank Jr. 29 -959 -4 1 0 0 0 0 0 0
73 -- 5 Hershey Phillips 29 -959 0 1 0 0 0 0 0 0
73 -- 9z Josh Zander 29 -959 0 2 0 0 0 0 0 0
76 -- 41 David Press 25 -963 -4 1 0 0 0 0 0 0
77 -- 11d Travis Berryhill 21 -967 -4 2 0 0 0 0 0 0
78 -- 34j Chris Webber 19 -969 -2 1 0 0 0 1 0 0
79 -- 007 Wes Gutierrez 18 -970 -1 1 0 0 0 0 0 0
80 -- 7v Chad Vermer 16 -972 -2 1 0 0 0 0 0 0
80 -- 14 Jason Dill 16 -972 0 1 0 0 0 0 0 0
82 -- 26 Dudley Burrows 15 -973 -1 1 0 0 0 0 0 0
82 -- 71 Carl Enns 15 -973 0 1 0 0 0 0 0 0
84 -- 0x Dave Ellis 14 -974 -1 1 0 0 0 0 0 0
85 -- 4s Dan Simpson 13 -975 -1 2 0 0 0 0 0 0
86 -- 51 Brian Sperry 11 -977 -2 1 0 0 0 0 0 0
87 -- 31 Paul Stephens 10 -978 -1 2 0 0 0 0 0 0
87 -- 34j David Neutze Jr. 10 -978 0 1 0 0 0 0 0 0
89 -- 5h Kyle Hirst 9 -979 -1 1 0 0 0 0 0 0
90 -- 2f Mike Funkhouser 7 -981 -2 1 0 0 0 0 0 0
91 -- 29 Brandon Ternora 5 -983 -2 1 0 0 0 0 0 0

Track Facts

Silver Dollar Speedway

2007 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Wingless Sprints
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.